Peace and love and the cult of youth. Anything could be done - and frequently was. And the Dunlop legend moved on...
NON SPEED-MARKED TYRES (e.g. 6.40 - 13) have a maximum speed capability of 95mph (150kph)
SPEED-MARKED TYRES In these cases the maximum speed capability of the tyre is indicated by the letter within the tyre size, (e.g. 8.90S15 or 7.00H16) where:
S = maximum speed capability of 113mph (180kph).
H = maximum speed capability of 130mph (210kph).
Note: for periods of sustained high speed in excess of 95mph (150kph) normal tyre pressure should be increased by 10 p.s.i. (0.7 bar). If in doubt with regard to the correct tyre pressure please contact Dunlop Tyres Ltd. customer service on +44 (0) 1902 453097 for further advice.
| TREAD PATTERN |
INFLATED DIAMETER |
INFLATED WIDTH |
LOADED STATIC RADIUS |
ROLLING CIRC. @ 30 MPH |
REVS PER MILE @ 30 MPH |
MAX LOAD |
MAXIUM PRESSURE |
MEASURING RIM WIDTH |
|||||||
| in. | mm. | in. | mm. | in. | mm. | in. | mm. | kg. | psi | bar | in. | mm. | |||
| 5.20-13 | c41 t/l | 22.80 | 579 | 5.51 | 140 | 10.63 | 270 | 68.50 | 1740 | 925 | 335 | 30 | 2.10 | 4.00 | 102 |
| 640-13 | C49 | 25.12 | 638 | 6.38 | 162 | 11.61 | 295 | 75.12 | 1908 | 843 | 475 | 30 | 2.10 | 4.50 | 114 |
| 7.50-h13 | ROAD SPEED T/L | 26.10 | 663 | 7.48 | 190 | 12.01 | 305 | 78.58 | 1996 | 806 | 510 | 30 | 2.10 | 5.00 | 127 |
| 5.20-14 | D75 T/L | 24.02 | 610 | 5.24 | 133 | 11.18 | 284 | 72.24 | 1835 | 877 | 375 | 30 | 2.10 | 3.50 | 89 |
| 5.50-15 | C49 T/L | 26.25 | 667 | 6.10 | 155 | 12.50 | 318 | 84.82 | 1994 | 807 | 350 | 30 | 2.10 | 4.50 | 114 |
| 5.90h15 | ROAD SPEED RS5 T/L | 26.00 | 660 | 6.40 | 163 | 12.05 | 306 | 78.55 | 1995 | 807 | 435 | 30 | 2.10 | 4.50 | 114 |
| 6.00/6.40-15 | C49 | 27.25 | 692 | 6.40 | 162 | 12.70 | 323 | 81.75 | 2076 | 778 | 530 | 30 | 2.10 | 4.50 | 114 |
| 6.40h15 | ROAD SPEED RS5 | 26.89 | 683 | 6.85 | 174 | 12.52 | 318 | 81.45 | 2069 | 778 | 530 | 30 | 2.10 | 4.50 | 114 |
| 6.70h15 | ROAD SPEED RS5 T/L | 27.80 | 706 | 7.04 | 189 | 12.83 | 326 | 83.82 | 2129 | 756 | 560 | 30 | 2.10 | 4.50 | 114 |
| 8.15h15 | ROAD SPEED RS5 | 27.80 | 706 | 8.27 | 210 | 12.76 | 324 | 83.31 | 2116 | 760 | 750 | 36 | 2.50 | 6.00 | 152 |
| 8.20h15 | FORT WH4 | 30.15 | 766 | 8.35 | 212 | 13.90 | 353 | 88.60 | 2250 | 715 | 775 | 30 | 2.10 | 6.00 | 152 |
| 8.90s15 | FORT WH4 | 31.30 | 795 | 9.15 | 232 | 14.50 | 368 | 92.70 | 2355 | 684 | 1060 | 36 | 2.50 | 6.00 | 152 |
| 6.00h16 | ROAD SPEED RS5 | 27.90 | 709 | 6.90 | 175 | 13.00 | 330 | 84.65 | 2150 | 749 | 450 | 30 | 2.10 | 4.50 | 114 |
| 6.70h16 | ROAD SPEED RS5 | 28.80 | 732 | 7.40 | 189 | 13.35 | 339 | 87.00 | 210 | 728 | 572 | 30 | 2.10 | 4.50 | 114 |
| T/L TUBLESS | "Correct tyre selection, fitment and maintenance is essential for safety." | ||||||||||||||
| TREAD PATTERN |
INFLATED DIAMETER |
INFLATED WIDTH |
LOADED STATIC RADIUS |
ROLLING CIRC. @ 30 MPH |
REVS PER MILE @ 30 MPH |
MAX LOAD |
MAXIUM PRESSURE |
MEASURING RIM WIDTH |
|||||||
| in. | mm. | in. | mm. | in. | mm. | in. | mm. | kg. | psi | bar | in. | mm. | |||
| 155SR15 | SP4 T/L | 24.80 | 630 | 6.18 | 15.7 | 11.42 | 290 | 75.67 | 1922 | 837 | 475 | 31 | 2.20 | 4.5 | 114 |
| *185HR15 | SP SPORT | 26.54 | 674 | 7.40 | 188 | 12.20 | 310 | 80.43 | 2043 | 788 | 615 | 33 | 2.30 | 5.50 | 140 |
| ER70HR15 | SP SPORT T/L | 26.54 | 669 | 7.95 | 202 | 12.20 | 310 | 80.24 | 2038 | 790 | 650 | 34 | 2.35 | 5.50 | 140 |
| * AVAILABLE IN BOTH TUBE TYPE AND TUBELESS | |||||||||||||||
| T/L TUBLESS | "Correct tyre selection, fitment and maintenance is essential for safety." | ||||||||||||||
Sole distributors of the Dunlop Classic/Vintage range.