| SIZE | PATTERN | PERMITTED RIM WIDTH |
OPTIMUM RIM WIDTH |
DIAMETER | OVERALL WIDTH |
TREAD WIDTH |
REVS PER MILE @100 mph |
|||
| inch | inch | mm | inch | mm | inch | mm | inch | |||
| TARMAC RALLY MOULDED PATTERN | ||||||||||
| 155/530R13 | CR311 | 5.0-7.0 | 5.5 | 530 | 20.9 | 166 | 6.5 | 154 | 6.0 | 967 |
| 185/530R13 | CR311 | 6.0-8.0 | 7.0 | 530 | 20.9 | 203 | 8.0 | 184 | 7.2 | 967 |
| 200/530R13 | CR311 | 6.5-8.5 | 7.5 | 530 | 20.9 | 216 | 8.5 | 197 | 7.8 | 967 |
| 235/530R13 | CR311 | 8.0-10.0 | 9.0 | 530 | 20.9 | 242 | 9.5* | 237 | 9.3 | 967 |
| 175/560R14 | CR311 | 5.5-7.5 | 6.0 | 555 | 21.9 | 178 | 7.0 | 175 | 6.9 | 916 |
| 185/585R15 | CR311 | 6.0-8.0 | 6.5 | 580 | 22.8 | 191 | 7.5 | 184 | 7.2 | 884 |
| 200/585R15 | CR311 | 6.5-8.5 | 7.5 | 580 | 22.8 | 211 | 8.3 | 197 | 7.7 | 884 |
| 220/585R15 | CR311 | 7.5-9.0 | 8.0 | 580 | 22.8 | 228 | 9.0 | 217 | 8.5 | 884 |
| 185/625R16 | CR311 | 6.0-8.0 | 6.5 | 619 | 24.4 | 191 | 7.5 | 179 | 7.0 | 828 |
| 220/625R16 | CR311 | 7.5-9.0 | 8.0 | 619 | 24.4 | 228 | 9.0 | 213 | 8.4 | 828 |
| 190/650R17 | CR311 | 6.0-8.0 | 7.0 | 650 | 25.6 | 203 | 8.0 | 180 | 7.1 | 788 |
| 220/640R17 | CR311 | 7.5-9.0 | 8.0 | 637 | 25.1 | 225 | 8.9 | 220 | 8.7 | 804 |
| 220/645R18 | CR311 | 7.5-9.0 | 8.0 | 643 | 25.3 | 228 | 9.0 | 220 | 8.7 | 790 |
| 9.5* = OUTSIDE CURRENT F.I.A. REGS. |
||||||||||
| FOREST RALLY | ||||||||||
| 155/70R12 | SP83 | 4.0-5.0 | 4.5 | 529 | 20.8 | 160 | 6.3 | 126 | 5.0 | 1028 |
| 155/65R13 | SP84 | 4.0-5.5 | 5.0 | 541 | 21.3 | 167 | 6.6 | 132 | 5.2 | 979 |
| 155/80R13 | SP61 | 4.5-5.5 | 4.5 | 583 | 23.0 | 158 | 6.2 | 132 | 5.2 | 878 |
| 165/80R13 | SP82 | 4.5-6.0 | 4.5 | 600 | 23.6 | 170 | 6.7 | 140 | 5.5 | 853 |
| 175/80R13 | SP61 | 5.0-6.0 | 5.0 | 608 | 23.9 | 180 | 7.1 | 146 | 5.8 | 842 |
| 185/70R13 | SP82 | 5.0-6.0 | 5.5 | 600 | 23.6 | 190 | 7.5 | 156 | 6.1 | 853 |
| 195/70R13 | SP85 | 5.5-6.5 | 6.0 | 608 | 24.0 | 200 | 7.9 | 165 | 6.5 | 842 |
| 165/80R14 | SP82 | 4.5-6.0 | 4.5 | 625 | 24.6 | 170 | 6.7 | 140 | 5.5 | 819 |
| 175/65R14 | SP61 | 4.5-6.0 | 5.0 | 598 | 23.5 | 168 | 6.6 | 140 | 5.5 | 856 |
| 175/65R14 | SP82 | 5.0-6.0 | 5.5 | 594 | 23.4 | 184 | 7.2 | 150 | 5.9 | 891 |
| 185/65R14 | SP85 | 5.0-6.0 | 5.0 | 608 | 23.9 | 176 | 6.9 | 140 | 5.5 | 842 |
| 185/65R14 | SP82 | 5.0-6.5 | 6.0 | 606 | 23.9 | 195 | 7.7 | 158 | 6.2 | 874 |
| 175/70R15 | SP82 | 5.0-6.0 | 5.0 | 635 | 25.0 | 173 | 6.8 | 146 | 5.8 | 806 |
| 185/60R15 | SP82 | 5.0-6.0 | 5.5 | 602 | 23.7 | 180 | 7.1 | 146 | 5.8 | 850 |
| 185/60R15 | SP84 | 5.0-6.5 | 6.0 | 616 | 24.3 | 195 | 7.7 | 158 | 6.2 | 860 |
| 185/65R15 | SP85 | 5.0-6.0 | 5.0 | 635 | 25.0 | 173 | 6.8 | 146 | 5.8 | 806 |
| 185/70R15 | SP61 | 5.0-6.0 | 5.5 | 656 | 25.9 | 190 | 7.5 | 156 | 6.1 | 781 |
| 195/65R15 | SP82 | 6.0-6.5 | 6.5 | 637 | 25.1 | 207 | 8.1 | 166 | 6.5 | 831 |
| 205/65R15 | SP84 | 6.0-7.0 | 6.0 | 649 | 25.6 | 215 | 8.5 | 164 | 6.5 | 789 |
| 205/65R15 | SP85 | 6.0-7.0 | 6.5 | 648 | 25.5 | 213 | 8.4 | 172 | 6.8 | 789 |
| 195/65R16 | SP82 | 5.0-6.5 | 6.0 | 660 | 26.0 | 200 | 7.9 | 156 | 6.1 | 776 |
| 195/70R16 | SP82 | 5.0-6.5 | 6.0 | 680 | 26.8 | 224 | 8.8 | 180 | 7.1 | 753 |
| 205/60R16 | SP84 | 6.0-7.0 | 6.0 | 649 | 25.6 | 210 | 8.3 | 164 | 6.5 | 789 |
| 155/65R13 | SP85 | 4.0-5.0 | 4.5 | 544 | 21.4 | 154 | 6.1 | 120 | 4.7 | 979 |
| 175/65R14 | SP82 | 5.0-6.0 | 5.0 | 597 | 23.5 | 174 | 6.9 | 136 | 5.4 | 890 |
| 185/65R15 | SP61 | 5.0-6.0 | 5.5 | 635 | 25.0 | 186 | 7.3 | 144 | 5.7 | 838 |
| 195/60-13 | SP82 | 5.5-6.5 | 5.5 | 553 | 21.0 | 205 | 8.1 | 165 | 6.5 | 926 |
| 195/60-15 | SP84 SP85 SP82 SP84 SP85 SP61 SP82 SP82 SP55 SNOW SP55 SNOW SP55 SNOW A2 A2 |
6.0-7.0 | 7.0 | 621 | 24.5 | 227 | 8.9 | 170 | 7.7 | 825 |
For Historic Rally tyres, see the Saloon section or contact:
Dunlop Motorsport
Fort Dunlop, Birmingham.
Tel: +44 (0) 121 306 7031/7074
| TARMAC RALLY COMPOUNDS | |||
| X01 | VERY HARD | X08 | MED |
| X04 | HARD | X11 | MED SOFT |
| X06 | MED HARD | X16 | SOFT |
| X19 | WDET | ||
| FOREST RALLY COMPOUNDS | |||
| 5 VERY HARD | |||
| 7 MED | |||
| 8 SOFT | |||
CORRECT TYRE SELECTION, FITMENT AND MAINTENANCE IS ESSENTIAL FOR SAFETY.
The policy of Dunlop Tyres Ltd. is one of continuing development. Consequently we reserve the right to change or amend specifications without prior notice. For further information please contact Dunlop Motorsport: motorsport@dunloptyres.com