Dunlop
Dunlop Motorsport

Technical Data 2002

SIZE CONSTRUCTION PATTERN PERMITTED
RIM WIDTH
OPTIMUM
RIM WIDTH
DIAMETER OVERALL
WIDTH
TREAD
WIDTH
REVS
PER
MILE
@100
MPH
COMPOUNDS
      inch inch mm inch mm inch mm inch   soft med hard wet
TOURING CAR
210/650R18 B58D SLICK/WET 8.0-9.0 8.2* 649 25.6 227 8.9 210 8.3 789 912 866 356/287 447
212/650R19 B52D/B52W SLICK/WET 7.5-8.5 8.2* 646 25.6 227 8.9 210 8.3 789 912/348 866 356 447

9"* OVERALL WIDTH REGULATION

SALOON CAR-RADIAL INCLUDING GROUP 'N' 9"* OVERALL WIDTH REGULATOR
165/505R13 A8D SLICK/WET 5.0-7.0 6.0 506 19.9 179 7.0 160 6.3 1012
215/505R13 A8W SLICK 7.5-9.0 8.5 506 19.9 230 9.1 215 8.5 1012
200/530R13 A8D SLICK/WET 6.5-8.0 7.0 532 21.0 210 8.3 195 7.7 963
235/530R13 A8D A8W SLICK/WET 8.0-10 8.0 532 21.0 237 9.3 232 9.1 963
175/575R14 A8D A8W WET 5.5-7.5 6.5 557 22.0 194 7.6 175 6.9 919
185/575R14 A8W SLICK/WET 5.5-7.5 6.0 557 22.0 194 7.6 187 7.4 919
175/575R15 A8D A8W SLICK/WET 5.5-7.5 7.0 559 22.0 191 7.5 173 6.8 916
185/575R15 A46D/A8W SLICK/WET 6.0-8.0 7.5 559 22.0 204 8.0 186 7.3 916
200/575R15 A46D/A22W SLICK/WET 6.5-8.5 8.0 559 22.0 216 8.5 195 7.7 916
185/580R15 A8D A8W SLICK/WET 6.5-7.5 7.0 583 23.0 205 8.1 185 7.3 878
200/580R1 A46D A22W SLICK/WET 6.5-8.5 7.5 583 23.0 216 8.5 195 7.7 878
225/580R15 A46D A22W SLICK/WET 7.5-10 9.0 583 23.0 250 9.8 225 8.9 878
210/605R16 A46D A22W WET 6.5-8.5 8.0 607 23.9 223 8.8 212 8.3 842
235/605R16 A8D A8W WET 8.0-9.5 8.0 608 23.9 239 9.4 233 9.2 842
265/630R16 A8D A8W SLICK/WET 9.5-10.5 10.0 633 24.9 278 10.9 260 10.2 809
A22D A22W
FOR 17" AND ABOVE SEE 'OTHER GT' IN THE CIRCUIT SECTION
SALOON CAR-CROSSPLY INCLUDING GROUP 'N'
160/490-13 D105 SLICK 4.5-7.5 6.0 492 19.4 188 7.4 156 6.1 1041
180/490-13 D105 SLICK 5.5-8.0 8.0 497 19.6 222 8.7 179 7.1 1030
165/525-14 D106A SLICK 5.0-6.0 5.5 513 20.2 186 7.3 165 6.5 998
175/525-14 D106A SLICK 6.0-7.0 6.5 513 20.2 198 7.8 180 7.1 997
165/575-14 D105 SLICK 5.5-7.0 6.0 552 21.7 189 7.5 168 6.6 927
185/575-14 D105 SLICK 5.5-8.0 7.0 557 21.9 193 7.6 186 7.3 921
175/575-15 D105 SLICK 5.5-6.5 5.5 560 22.1 180 7.1 175 6.9 914
185/575-15 D105 SLICK 6.0-7.0 6.0 560 22.1 190 7.5 185 7.3 914
205/575-15 D105 SLICK 7.0-8.0 7.0 550 21.7 212 8.4 204 8.0 931
195/565-15 D105 SLICK 6.0-6.5 6.0 564 22.2 202 8.0 194 7.6 908
175/570-15 D104 SLICK 5.5-7.5 6.5 570 22.4 203 8.0 172 6.8 899
185/570-15 D105 SLICK 6.0-8.0 7.0 570 22.4 211 8.3 182 7.2 899
200/580-15 D105 SLICK 6.0-8.0 7.0 580 22.8 213 8.4 194 7.6 883
225/580-15 D105 SLICK 7.0-9.0 8.0 580 22.8 238 9.4 219 8.6 883
205/580-16 D105 SLICK 6.0-8.0 7.0 580 22.5 215 8.5 205 8.0 879
225/580-16 D105 SLICK 7.0-9.0 8.0 583 23.0 241 9.5 225 8.9 879
225/605-17 D104 SLICK 7.9-9.0 8.0 609 24.0 230 9.1 220 8.7 844
240/605-17 D104 SLICK 8.0-9.5 8.5 610 24.0 251 9.9 230 9.1 839
ROAD LEGAL SALOON
165/70R10   D93J 3.5-5.0 4.5 488 19.2 175 6.9 134 5.3 1100
165/70R13   D83J 4.0-5.0 4.5 564 22.2 161 6.3 126 5 908
185/70R13   D83J 4.5-5.5 5.0 592 23.3 189 7.4 160 6.3 893
185/60R13   D84J 5.0-6.0 5.5 548 21.6 186 7.3 160 6.3 947
185/60R14   D84J 5.0-6.0 5.5 574 22.6 186 7.3 160 6.3 921
195/60R14   D84J 5.5-6.5 6.0 588 23.2 206 8.1 168 6.6 898
205/60R15   D84J 5.5-6.5 6.0 626 24.7 212 8.4 176 6.9 843
175/60R13   D98J 5.0-6.0 5.0 540 21.3 175 6.9 160 6.3 982
195/60R14   D01J 5.5-7.0 6.0 586 23.1 205 8.1 196 7.7 905
195/55R15   D01J 5.5-7.0 6.0 592 23.3 200 7.9 196 7.7 892
205/60R15   D01J 5.5-7.5 6.0 623 24.5 212 8.4 205 8.1 848
225/50R15   D01J 6.0-8.0 7.0 603 23.7 225 8.9 222 8.7 876
205/50R16   D01J 5.5-7.5 6.5 610 24.0 210 8.3 206 8.1 870
225/45ZR16   D01J 7.5-8.5 7.5 606 23.9 230 9.1 222 8.7 876
215/45ZR17   D01J 7.0-8.0 7.0 628 24.7 218 8.6 210 8.3 840
235/40ZR18   D01J 8.0-9.5 8.5 643 25.3 247 9.7 226 8.9 821
185/55R14   D98J 5.0-6.5 5.5 560 22.1 185 7.3 175 6.9 947
185/55R14   D98J 5.0-6.5 5.5 560 22.1 185 7.3 175 6.9 947
195/60R14   D98J 5.5-6.5 6.0 590 23.2 200 7.9 185 7.3 896
195/55R15   D98J 5.5-6.5 6.0 592 23.3 200 7.9 190 7.5 893
205/50R15   D98J/D01J* 5.5-7.0 6.5 590 23.2 210 8.3 195 7.7 896
225/50R15   D98J 6.0-7.5 7.0 605 23.8 230 9.1 215 8.5 877
205/50R16   D98J 5.5-7.0 6.5 611 24.0 212 8.3 210 8.3 868
225/45VR16   D98J 7.0-8.5 7.5 611 24.0 225 8.9 220 8.7 868
235/45ZR17   D98J/D01J* 7.5-9.0 8.0 644 25.4 242 9.5 232 9.1 824
255/40ZR17   D98J/D01J* 8.5-10.0 9.0 638 25.1 261 10.3 246 9.7 832

* ESTIMATED DIMENSIONS

COMPOUNDS

This is a guide only, selected from the wide range of compounds available and constantly being developed. Guidance is always available from the Motorsport Division as to the most suitable choice for your specific application. Please Note: All sizes are NOT made in all compounds - please refer to the Motorsport Division for the actual compounds made.

Compond Use
Dry
  204 VINTAGE
  484 SOFT VINTAGE, POST HISTORIC
  770 STANDARD GROUP N
  720 SALOON MEDIUM GT
344/356 MEDIUM HARD GT
894 HARD ONE BRAND
337/808 MEDIUM HADRD GT
252/866 MEDIUM SOFT GT
662 HARD SINGLE, SEATER
  246/348 SOFT SALOON/HARD PROTOTYPE
  320/912 SOFT GT
  273 SOFT POTOTYPE
WET
  500 ONE BRAND
  404 GENERAL
  447 TOURING CAR
  497 GT
CORRECT TYRE SELECTION, FITMENT AND MAINTENANCE IS ESSENTIAL FOR SAFETY.

The policy of Dunlop Tyres Ltd. is one of continuing development. Consequently we reserve the right to change or amend specifications without prior notice. For further information please contact Dunlop Motorsport: motorsport@dunloptyres.com